Maelezo
Maelezo: | kufaa kwa majimaji |
Aina ya thread: | Metric,Bsp,Jic,Orfs,Npt,Jis ,Sae |
Ukubwa wa Thread | 1/4"-2" |
Daraja la Nyenzo | Chuma cha Carbon Q235/A3 |
Matibabu ya uso | Uwekaji wa Cr3+, cr6+ Zinki |
Muda wa malipo | 30% ya malipo ya awali ya TT, 70%kabla ya kupakia /100%LC |
Ukubwa wa katoni | 1,Ukubwa wa Katoni ya Jumla:40*20*152, katoni iliyobinafsishwa |
Vifaa vya Uzalishaji | zaidi ya 400 CNC mashine Vikundi 6 vya mashine ya kughushi moto Vikundi 8 vya mashine ya kichwa baridi ya Taiwan Vikundi 10 vya mistari ya Kiotomatiki-CNC |
Ufungashaji | 1,katoni+gororo 2, kulingana na mahitaji ya wateja |
Wakati wa utoaji | Kawaida ndani ya siku 30-35 baada ya malipo ya mapema |
Wasifu wa Kampuni
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. ilianzishwa mwaka 2000 na kiwanda yake katika Zhuji Zhejiang China. Huacheng Hydraulic imeanza kuuza nje tangu 2008.Ni kampuni inayoendelea inayoendelea kutoa vifaa vya hali ya juu vya kuweka na adapta za majimaji.
Bidhaa Kuu Ni
Kanuni SEHEMU NO. | UZI WA UZI | Ukubwa DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16″×12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Kumbuka: Nut na sleeve zinapaswa kuagizwa tofauti. Nati NB200 na sleeve NB500 zinafaa kwa bomba la metric, nati NB200 na sleeve NB300 zinafaa kwa bomba la inchi. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Kuweka bomba:Kuweka bomba la kipimo, kuweka bomba la BSP, kuweka hose ya JIC,Kuweka bomba la ORFS,Kuweka Hose ya SAE,Kuweka bomba la NPT
● SAE flange
● Kuweka banjo
● Adapta ya majimaji: Adapta ya kipimo, adapta ya BSP, adapta ya JIC, adapta ya ORFS, adapta ya NPT, adapta ya SAE, adapta ya BSPT, adapta ya NPSM
● Viweka na Adapta zilizobinafsishwa